Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
ashack, gwen | 42 | 1 | 2 | 3 | 0.1 | 6 | |
Jones, Molly | 27 | 2 | 3 | 5 | 0.2 | 0 | |
Clark, Ava | 42 | 1 | 5 | 6 | 0.1 | 6 | |
Hussey, Aurora | 42 | 1 | 2 | 3 | 0.1 | 20 | |
Lathan, Heidi | 42 | 9 | 6 | 15 | 0.4 | 32 | |
Wood, Morgan | 42 | 5 | 1 | 6 | 0.1 | 14 | |
Wood, Lilly | 42 | 9 | 5 | 14 | 0.3 | 12 | |
Weatherred, Kyler | 42 | 11 | 6 | 17 | 0.4 | 14 | |
Pickering, Jaana | 42 | 0 | 3 | 3 | 0.1 | 0 | |
Robinson, Mia | 42 | 0 | 1 | 1 | 0.0 | 6 | |
Caton, Aleksa | 42 | 7 | 7 | 14 | 0.3 | 4 | |
Douglass, Jane | 42 | 4 | 11 | 15 | 0.4 | 12 | |
Balogh, Brooke | 42 | 1 | 1 | 2 | 0.0 | 10 | |
Aker, Lindsay | 42 | 6 | 1 | 7 | 0.2 | 6 | |
Zimiga, Paige | 39 | 2 | 4 | 6 | 0.2 | 8 | |
Kuczwara, Tatum | 42 | 0 | 0 | 0 | 0.0 | 0 | |
Nickisch, Bekah | 42 | 5 | 2 | 7 | 0.2 | 20 | |
Walker, Maia | 35 | 0 | 0 | 0 | 0.0 | 4 | |
Ronan, Grace | 36 | 5 | 3 | 8 | 0.2 | 14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuczwara, Tatum | 21 | 21 | 2 | 17 | 2 | 1 | 73 | 3.43 | 957 | 463 | 390 | 0.842 | |
Walker, Maia | 21 | 20 | 4 | 14 | 2 | 3 | 60 | 2.98 | 906 | 547 | 487 | 0.89 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |