Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
ashack, gwen | 11 | 1 | 1 | 2 | 0.2 | 2 | |
Jones, Molly | 11 | 1 | 0 | 1 | 0.1 | 0 | |
Clark, Ava | 11 | 0 | 1 | 1 | 0.1 | 2 | |
Hussey, Aurora | 11 | 0 | 1 | 1 | 0.1 | 4 | |
Ronan, Grace | 11 | 2 | 1 | 3 | 0.3 | 0 | |
Lathan, Heidi | 11 | 1 | 2 | 3 | 0.3 | 14 | |
Wood, Morgan | 11 | 1 | 0 | 1 | 0.1 | 4 | |
Wood, Lilly | 11 | 2 | 0 | 2 | 0.2 | 0 | |
Weatherred, Kyler | 11 | 3 | 0 | 3 | 0.3 | 4 | |
Pickering, Jaana | 11 | 0 | 1 | 1 | 0.1 | 0 | |
Robinson, Mia | 11 | 0 | 0 | 0 | 0.0 | 2 | |
Caton, Aleksa | 11 | 0 | 4 | 4 | 0.4 | 0 | |
Douglass, Jane | 11 | 1 | 1 | 2 | 0.2 | 2 | |
Balogh, Brooke | 11 | 0 | 0 | 0 | 0.0 | 0 | |
Aker, Lindsay | 11 | 2 | 0 | 2 | 0.2 | 2 | |
Zimiga, Paige | 11 | 0 | 0 | 0 | 0.0 | 2 | |
Kuczwara, Tatum | 11 | 0 | 0 | 0 | 0.0 | 0 | |
Nickisch, Bekah | 11 | 1 | 0 | 1 | 0.1 | 4 | |
Walker, Maia | 11 | 0 | 0 | 0 | 0.0 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuczwara, Tatum | 5 | 5 | 0 | 4 | 1 | 0 | 17 | 3.4 | 225 | 137 | 120 | 0.876 | |
Walker, Maia | 6 | 6 | 1 | 4 | 1 | 1 | 16 | 2.67 | 270 | 183 | 167 | 0.913 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |