Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Bahe, Gianna | 56 | 11 | 12 | 23 | 0.4 | 68 |
| 17 | Simon, Ava | 55 | 0 | 2 | 2 | 0.0 | 24 |
| 28 | Burkett, Paisley | 56 | 3 | 5 | 8 | 0.1 | 14 |
| 8 | Kim, Kuylie | 56 | 2 | 10 | 12 | 0.2 | 10 |
| 14 | Frey, Sylvie | 55 | 1 | 8 | 9 | 0.2 | 43 |
| 13 | Aslanian, Riley | 56 | 3 | 4 | 7 | 0.1 | 8 |
| 12 | Storfa, Josie | 56 | 8 | 4 | 12 | 0.2 | 2 |
| 15 | Monckton, Anna | 53 | 5 | 9 | 14 | 0.3 | 44 |
| 65 | Muldrow, Aidyn | 56 | 8 | 5 | 13 | 0.2 | 2 |
| 92 | Flanagan, Vivian | 56 | 8 | 1 | 9 | 0.2 | 22 |
| 21 | Bockmann, Eva | 56 | 3 | 8 | 11 | 0.2 | 26 |
| 11 | Landkammer, Lily | 56 | 4 | 4 | 8 | 0.1 | 54 |
| 35 | Snyder, Sloane | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Plamann, Aleah | 56 | 7 | 2 | 9 | 0.2 | 14 |
| 22 | Robinson, Kinsey | 56 | 12 | 7 | 19 | 0.3 | 28 |
| 16 | Powers, Macy | 54 | 11 | 5 | 16 | 0.3 | 54 |
| 7 | Hiatt, Hattie | 56 | 6 | 10 | 16 | 0.3 | 10 |
| 24 | Kennedy Lewis, Brooklyn | 56 | 0 | 1 | 1 | 0.0 | 22 |
| 2 | Twiss, Camdyn | 51 | 6 | 4 | 10 | 0.2 | 14 |
| 1 | Lien, Carsyn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Snyder, Sloane | 28 | 23 | 6 | 16 | 3 | 2 | 81 | 3.38 | 1078 | 477 | 396 | 0.83 |
| 1 | Lien, Carsyn | 36 | 33 | 14 | 14 | 3 | 7 | 69 | 2.15 | 1445 | 1043 | 974 | 0.934 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |