Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | SHG | GWG | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bahe, Gianna | 49 | 19 | 12 | 31 | 0.6 | 0 | 52 | 19 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Brennick, Piper | 45 | 7 | 6 | 13 | 0.3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Egan, Meredith | 49 | 3 | 8 | 11 | 0.2 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Tippett, Campbell | 43 | 9 | 4 | 13 | 0.3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Cavera, Addyson | 49 | 1 | 1 | 2 | 0.0 | 0 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Huang, Bellina | 49 | 11 | 11 | 22 | 0.4 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Wiedenmayer, Beatrix | 45 | 11 | 17 | 28 | 0.6 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 13 | SANDQUIST, LANDYN | 49 | 7 | 2 | 9 | 0.2 | 0 | 23 | -5 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Frey, Sylvie | 49 | 3 | 5 | 8 | 0.2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Deckers, Lauren | 49 | 1 | 5 | 6 | 0.1 | 0 | 20 | -9 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Flanagan, Vivian | 47 | 2 | 1 | 3 | 0.1 | 0 | 10 | -16 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Bockmann, Eva | 49 | 1 | 2 | 3 | 0.1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Robinson, Kinsey | 44 | 3 | 8 | 11 | 0.3 | 0 | 27 | -9 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Walsh, Haley | 43 | 9 | 7 | 16 | 0.4 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Kelly, Emma | 49 | 5 | 3 | 8 | 0.2 | 0 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Samora, Sophia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Bell, Macey | 47 | 8 | 4 | 12 | 0.3 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Landa, Charly | 46 | 2 | 3 | 5 | 0.1 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Monckton, Anna | 48 | 0 | 1 | 1 | 0.0 | 0 | 18 | -14 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Samora, Sophia | 28 | 17 | 8 | 2 | 3 | 48 | 2.36 | 1222 | 491 | 443 | 0.902 |
| 1 | Lien, Carsyn | 25 | 12 | 9 | 0 | 5 | 36 | 2.03 | 1063 | 465 | 429 | 0.923 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |