Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | SHG | GWG | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bahe, Gianna | 12 | 3 | 1 | 4 | 0.3 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | ||
89 | Brennick, Piper | 12 | 4 | 2 | 6 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
26 | Egan, Meredith | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
43 | Tippett, Campbell | 12 | 0 | 1 | 1 | 0.1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||
23 | Cavera, Addyson | 12 | 1 | 0 | 1 | 0.1 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | ||
9 | Huang, Bellina | 12 | 5 | 1 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Wiedenmayer, Beatrix | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
13 | SANDQUIST, LANDYN | 12 | 2 | 1 | 3 | 0.3 | 0 | 9 | -7 | 0 | 0 | 0 | 0 | 0 | ||
14 | Frey, Sylvie | 12 | 0 | 1 | 1 | 0.1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
15 | Deckers, Lauren | 12 | 1 | 0 | 1 | 0.1 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | ||
5 | Monckton, Anna | 12 | 0 | 1 | 1 | 0.1 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | ||
92 | Flanagan, Vivian | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | ||
21 | Bockmann, Eva | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
22 | Robinson, Kinsey | 10 | 1 | 1 | 2 | 0.2 | 0 | 19 | -2 | 0 | 0 | 0 | 0 | 0 | ||
11 | Walsh, Haley | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Kelly, Emma | 12 | 0 | 1 | 1 | 0.1 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | ||
27 | Bell, Macey | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Landa, Charly | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Samora, Sophia | 6 | 2 | 3 | 1 | 0 | 17 | 4.29 | 238 | 129 | 112 | 0.868 |
1 | Lien, Carsyn | 7 | 3 | 2 | 0 | 1 | 10 | 2.29 | 262 | 133 | 123 | 0.925 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |