Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | SHG | GWG | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bahe, Gianna | 34 | 13 | 8 | 21 | 0.6 | 0 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Brennick, Piper | 30 | 5 | 3 | 8 | 0.3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Egan, Meredith | 34 | 2 | 6 | 8 | 0.2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Tippett, Campbell | 30 | 5 | 2 | 7 | 0.2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Cavera, Addyson | 34 | 1 | 1 | 2 | 0.1 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Huang, Bellina | 34 | 8 | 9 | 17 | 0.5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Wiedenmayer, Beatrix | 30 | 8 | 10 | 18 | 0.6 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 13 | SANDQUIST, LANDYN | 34 | 4 | 2 | 6 | 0.2 | 0 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Frey, Sylvie | 34 | 1 | 4 | 5 | 0.1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Deckers, Lauren | 34 | 1 | 2 | 3 | 0.1 | 0 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Flanagan, Vivian | 33 | 1 | 1 | 2 | 0.1 | 0 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Bockmann, Eva | 34 | 1 | 1 | 2 | 0.1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Robinson, Kinsey | 29 | 2 | 4 | 6 | 0.2 | 0 | 21 | -7 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Walsh, Haley | 33 | 9 | 4 | 13 | 0.4 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Kelly, Emma | 34 | 5 | 3 | 8 | 0.2 | 0 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Bell, Macey | 32 | 6 | 2 | 8 | 0.3 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Landa, Charly | 31 | 1 | 3 | 4 | 0.1 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Monckton, Anna | 33 | 0 | 1 | 1 | 0.0 | 0 | 14 | -10 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Samora, Sophia | 20 | 13 | 5 | 2 | 3 | 36 | 2.48 | 870 | 372 | 336 | 0.903 |
| 1 | Lien, Carsyn | 17 | 6 | 7 | 0 | 2 | 31 | 2.69 | 692 | 340 | 309 | 0.909 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |